|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Welcome to Tangerine Dream at Solterra Resort!
This 6 bedroom 4 bathroom home has everything you need and more to make your Florida vacation one you'll never forget! This well stocked home features a southwest facing pool and spa - notice the two sets of outdoor patio tables! Enjoy gorgeous sunset while soaking in the spa! This dream vacation is just a few clicks away!
We are close to all of your favorite Central Florida Attractions:
*Walt Disney World - 8 miles - 10 minutes *Sea World - 17 miles - 25 minutes *Universal Studios - 18 miles - 28 minutes * LEGOLAND Florida - 26 miles - 35 minutes *Bok Towers - 40 mintues *Publix Grocery, Pharmacy, Pizza and other stores are the Champions Gate Shopping Plaza - 2.5 miles *Orlando International Airport - 30 minutes *East Coast Beaches - Atlantic Ocean - 77 miles *West Coast Beaches - Gulf Of Mexico - 92 miles The restaurant selection is in the area will satisfy everyone in the family - so many to choose from!!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 01, 2019 | Mar 02, 2019 | 225.00 |
| Spring Break | Mar 03, 2019 | Mar 23, 2019 | 249.00 |
| Easter/Passover | Mar 24, 2019 | Apr 30, 2019 | 325.00 |
| | May 01, 2019 | Jun 28, 2019 | 225.00 |
| Summer Break | Jun 29, 2019 | Sep 03, 2019 | 249.00 |
| | Sep 04, 2019 | Nov 19, 2019 | 225.00 |
| Thanksgiving | Nov 20, 2019 | Nov 30, 2019 | 245.00 |
| | Dec 01, 2019 | Dec 16, 2019 | 225.00 |
| Christmas | Dec 17, 2019 | Jan 04, 2020 | 325.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 05, 2020 | Mar 06, 2020 | 249.00 |
| Easter/Passover | Mar 07, 2020 | Apr 18, 2020 | 325.00 |
| | Apr 19, 2020 | Jun 28, 2020 | 225.00 |
| Summer Break | Jun 29, 2020 | Aug 31, 2020 | 249.00 |
| | Sep 01, 2020 | Nov 20, 2020 | 225.00 |
| Thanksgiving | Nov 21, 2020 | Nov 28, 2020 | 245.00 |
| | Nov 29, 2020 | Dec 14, 2020 | 225.00 |
| Christmas | Dec 15, 2020 | Dec 31, 2020 | 325.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 01, 2021 | Jan 07, 2021 | 219.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|